WIA Adult Allocations
Program Year 2004 with Rescission

Local Workforce Investment Areas PY 2004
Pre-Rescission
Rescission PY 2004
Post-Rescission
       
Albany/Renssleaer/Schenectady $718,213 $4,551 $713,662
Broome/Tioga 629,226 3,987 625,239
Cattaraugus/Allegany 532,735 3,376 529,359
Cayuga/Cortland 354,536 2,247 352,289
Chautauqua County 372,931 2,363 370,568
Chemung/Schuyler/Steuben 730,740 4,630 726,110
Chenango/Delaware/Otsego 296,246 1,877 294,369
Clinton/Essex/Franklin/Hamilton 709,467 4,496 704,971
Columbia/Greene 160,593 1,018 159,575
Dutchess County 331,965 2,104 329,861
Erie County 2,623,553 16,625 2,606,928
Fulton/Montgomery/Schoharie 374,173 2,371 371,802
GLOW 618,787 3,921 614,866
Hempstead/Long Beach 774,866 4,910 769,956
Jefferson/Lewis 722,501 4,578 717,923
Monroe County 1,779,168 11,274 1,767,894
New York City 35,775,498 226,699 35,548,799
Niagara County 825,482 5,231 820,251
Oneida/Herkimer/Madison 785,926 4,980 780,946
Onondaga County 914,412 5,794 908,618
Ontario/Seneca/Wayne/Yates 629,396 3,988 625,408
Orange County 432,575 2,741 429,834
Oswego County 455,372 2,886 452,486
Oyster Bay/N. Hemp./Glen Cove 315,262 1,998 313,264
Rockland County 250,314 1,586 248,728
Saratoga/Warren/Washington 424,055 2,687 421,368
St. Lawrence County 648,525 4,109 644,416
Suffolk County 1,558,423 9,875 1,548,548
Sullivan County 178,312 1,130 177,182
Tompkins County 66,867 424 66,443
Ulster County 236,715 1,500 235,215
Westchester County Bal./Putnam 707,717 4,485 703,232
Yonkers City 493,235 3,125 490,110
LWIA Total $56,427,786 $357,566 $56,070,220
       
5% State Administration 3,319,281 21,033 3,298,248
Remaining State Level Activity Res. 6,638,563 42,067 6,596,496
Grand Total $66,385,630 $420,666 $65,964,964