WIA Dislocated Worker Allocations
Program Year 2004 with Rescission

Local Workforce Investment Areas PY 2004
Pre-Rescission
Rescission PY 2004
Post-Rescission
       
Albany/Renssleaer/Schenectady $1,188,196 $6,842 $1,181,354
Broome/Tioga 821,847 4,732 817,115
Cattaraugus/Allegany 443,509 2,554 440,955
Cayuga/Cortland 431,626 2,485 429,141
Chautauqua County 496,369 2,858 493,511
Chemung/Schuyler/Steuben 837,407 4,822 832,585
Chenango/Delaware/Otsego 483,847 2,786 481,061
Clinton/Essex/Franklin/Hamilton 508,839 2,930 505,909
Columbia/Greene 238,620 1,374 237,246
Dutchess County 538,999 3,104 535,895
Erie County 2,830,079 16,295 2,813,784
Fulton/Montgomery/Schoharie 450,649 2,595 448,054
GLOW 795,257 4,579 790,678
Hempstead/Long Beach 1,736,787 10,000 1,726,787
Jefferson/Lewis 492,746 2,837 489,909
Monroe County 2,160,793 12,442 2,148,351
New York City 24,874,481 143,226 24,731,255
Niagara County 866,076 4,987 861,089
Oneida/Herkimer/Madison 1,087,856 6,264 1,081,592
Onondaga County 1,167,787 6,724 1,161,063
Ontario/Seneca/Wayne/Yates 936,788 5,394 931,394
Orange County 646,160 3,721 642,439
Oswego County 470,046 2,707 467,339
Oyster Bay/N. Hemp./Glen Cove 1,079,011 6,213 1,072,798
Rockland County 465,676 2,681 462,995
Saratoga/Warren/Washington 772,130 4,446 767,684
St. Lawrence County 348,711 2,008 346,703
Suffolk County 3,355,863 19,323 3,336,540
Sullivan County 172,277 992 171,285
Tompkins County 153,254 882 152,372
Ulster County 382,601 2,203 380,398
Westchester County Bal./Putnam 1,533,017 8,827 1,524,190
Yonkers City 519,816 2,993 516,823
LWIA Total $53,287,120 $306,826 $52,980,294
       
40% for Other Activities 35,524,747 204,550 35,320,197
Grand Total $88,811,867 $511,376 $88,300,491